| Tweet | or |
|
Sat, Feb 11 2012, 07:00 PM CST
Reynolds Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young | * | 36 | 13 | 5-10 | 50 | 3-7 | 42 | 2-3 | 66 | 1-2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| A. Harris | * | 34 | 10 | 3-12 | 25 | 3-11 | 27 | 0-1 | 0 | 4-7 | 57 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | |
| J. Simmons | * | 32 | 13 | 4-9 | 44 | 1-5 | 20 | 3-4 | 75 | 2-5 | 40 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 3 | |
| J. Thompson | * | 29 | 4 | 1-2 | 50 | 1-2 | 50 | 0-0 | 2-2 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | ||
| T. Thomas | * | 20 | 6 | 3-6 | 50 | 3-6 | 50 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 5 | |||
| L. Gibson | 23 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | ||||
| D. Thibodeaux | 12 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| J. Jones | 11 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | ||||
| K. Van Slyke | 3 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| UH | 200 | 48 | 17-42 | 40 | 12-33 | 36 | 5-9 | 55 | 9-18 | 50 | 6 | 16 | 22 | 7 | 6 | 3 | 14 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| TUL | 200 | 72 | 24-49 | 49 | 18-33 | 54 | 6-16 | 37 | 18-21 | 85 | 11 | 24 | 35 | 13 | 4 | 4 | 11 | 17 | ||
| J. Clarkson | * | 34 | 21 | 7-16 | 43 | 5-11 | 45 | 2-5 | 40 | 5-5 | 100 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| E. McClellan | * | 26 | 5 | 1-5 | 20 | 1-2 | 50 | 0-3 | 0 | 3-4 | 75 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | |
| S. Haralson | * | 24 | 13 | 5-8 | 62 | 2-2 | 100 | 3-6 | 50 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| D. Magley | * | 23 | 2 | 0-1 | 0 | 0-1 | 0 | 0-0 | 2-2 | 100 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | ||
| K. Maduka | * | 16 | 6 | 2-6 | 33 | 2-6 | 33 | 0-0 | 2-2 | 100 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | ||
| S. Idlet | 32 | 15 | 5-7 | 71 | 5-7 | 71 | 0-0 | 5-5 | 100 | 3 | 6 | 9 | 2 | 2 | 1 | 2 | 2 | |||
| T. Peete | 28 | 6 | 2-3 | 66 | 1-2 | 50 | 1-1 | 100 | 1-3 | 33 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 1 | ||
| J. Richard | 10 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| R. Smith | 5 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||
| W. Sanger | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J. Booker | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Mark Whitehead | 1151 | 38.0 | 351 | 1053 | 66 | 35.6 | 15 | 32 | |
| Kevin Mathis | 529 | 38.9 | 215 | 534 | 37 | 38.5 | 20 | 35 | |
| Warren Evans | 257 | 38.0 | 56 | 235 | 17 | 35.6 | 5 | 8 | |
Fouls: Houston 18, Tulsa 17, Total 35
DQs: Houston 2, Tulsa 0, Total 2
Technical Fouls: Houston 0, Tulsa 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |